Reporting Station : Longville Municipal Airport, MN
There are 0 Weather Alerts for your area.
61°F
Clear. Cool.
- 83%
- 0 mphN
-
83%
Humidity -
55°F
Dew Point -
61°F
Comfort Level -
10 mi
Visibility -
30.00 in
Barometric Pressure - Air Quality
X
Add this page to your home screen for instant access.
Tap and then to Add to home screen
- Forecast
- Maps
- Marine
- Storm Center
- Special Reports
- Airport Delays
- Hourly
- Detailed
- 15 Day
- 15-Day Table
- 30-Day
- Charts
- Air Quality
Rise 6:34AM
Set 7:58PM
Waning crescent
Rise2:27AM
Set6:59PM
FRIDAY EVENING
DLH / No delays
- Duluth International Airport (DLH)
- Falls International Airport (INL)
Friday
77°
49°
Mostly sunny. Mild.
- 6%
- 10mph / W
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 pm | 59°F | 55°F | 85% | Clear. Cool. | 59°F | 7 mi | 5mph /WSW | 0% | 0.00 " | |
11:00 pm | 56°F | 54°F | 93% | Clear. Cool. | 55°F | 7 mi | 6mph /WSW | 0% | 0.00 " |
Saturday
79°
53°
Afternoon clouds. Warm.
- 0%
- 13mph / WSW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 56°F | 54°F | 93% | Clear. Cool. | 55°F | 7 mi | 6mph /WSW | 0% | 0.00 " | |
1:00 am | 57°F | 53°F | 89% | Clear. Cool. | 56°F | 7 mi | 6mph /WSW | 0% | 0.00 " | |
2:00 am | 56°F | 53°F | 88% | Clear. Cool. | 55°F | 6 mi | 6mph /SW | 0% | 0.00 " | |
3:00 am | 55°F | 52°F | 91% | Clear. Cool. | 54°F | 6 mi | 6mph /SW | 0% | 0.00 " | |
4:00 am | 54°F | 52°F | 94% | Clear. Cool. | 52°F | 5 mi | 6mph /SW | 0% | 0.00 " | |
5:00 am | 54°F | 52°F | 94% | Clear. Cool. | 52°F | 5 mi | 6mph /SW | 0% | 0.00 " | |
6:00 am | 54°F | 52°F | 92% | Clear. Cool. | 52°F | 5 mi | 7mph /SW | 0% | 0.00 " | |
7:00 am | 54°F | 52°F | 92% | Sunny. Cool. | 52°F | 5 mi | 7mph /SW | 0% | 0.00 " | |
8:00 am | 57°F | 53°F | 87% | Mostly sunny. Cool. | 55°F | 5 mi | 8mph /SW | 0% | 0.00 " | |
9:00 am | 62°F | 55°F | 78% | Broken clouds. Cool. | 62°F | 6 mi | 9mph /SW | 0% | 0.00 " | |
10:00 am | 68°F | 57°F | 66% | Cloudy. Mild. | 68°F | 6 mi | 10mph /SW | 0% | 0.00 " | |
11:00 am | 72°F | 57°F | 60% | Broken clouds. Mild. | 76°F | 7 mi | 12mph /SW | 0% | 0.00 " | |
12:00 pm | 75°F | 58°F | 55% | Partly cloudy. Mild. | 77°F | 8 mi | 13mph /SW | 0% | 0.00 " | |
1:00 pm | 77°F | 57°F | 51% | Mostly sunny. Warm. | 79°F | 8 mi | 15mph /WSW | 0% | 0.00 " | |
2:00 pm | 78°F | 57°F | 49% | Partly cloudy. Warm. | 79°F | 8 mi | 13mph /WSW | 0% | 0.00 " | |
3:00 pm | 78°F | 57°F | 48% | Mostly cloudy. Warm. | 79°F | 8 mi | 12mph /WSW | 0% | 0.00 " | |
4:00 pm | 77°F | 56°F | 48% | Overcast. Mild. | 78°F | 8 mi | 12mph /W | 0% | 0.00 " | |
5:00 pm | 75°F | 55°F | 50% | Overcast. Mild. | 78°F | 8 mi | 11mph /WNW | 0% | 0.00 " | |
6:00 pm | 73°F | 54°F | 53% | Overcast. Mild. | 77°F | 8 mi | 12mph /NW | 0% | 0.00 " | |
7:00 pm | 68°F | 53°F | 60% | Overcast. Mild. | 68°F | 8 mi | 14mph /NNW | 0% | 0.00 " | |
8:00 pm | 65°F | 53°F | 65% | Overcast. Mild. | 65°F | 8 mi | 13mph /NNW | 0% | 0.00 " | |
9:00 pm | 62°F | 53°F | 72% | Overcast. Cool. | 62°F | 8 mi | 11mph /NNW | 0% | 0.00 " | |
10:00 pm | 59°F | 52°F | 77% | Overcast. Cool. | 58°F | 8 mi | 9mph /NNW | 0% | 0.00 " | |
11:00 pm | 58°F | 51°F | 77% | Broken clouds. Cool. | 57°F | 8 mi | 8mph /NNW | 0% | 0.00 " |
Sunday
67°
46°
Sunny. Mild.
- 0%
- 7mph / NNW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 56°F | 51°F | 81% | Scattered clouds. Cool. | 55°F | 8 mi | 7mph /NW | 0% | 0.00 " | |
1:00 am | 54°F | 50°F | 86% | Mostly clear. Cool. | 52°F | 7 mi | 6mph /NW | 0% | 0.00 " | |
2:00 am | 53°F | 49°F | 87% | Clear. Cool. | 50°F | 7 mi | 7mph /NW | 0% | 0.00 " | |
3:00 am | 53°F | 49°F | 86% | Clear. Cool. | 50°F | 7 mi | 8mph /NW | 0% | 0.00 " | |
4:00 am | 53°F | 49°F | 84% | Clear. Cool. | 51°F | 7 mi | 8mph /NW | 0% | 0.00 " | |
5:00 am | 52°F | 48°F | 87% | Clear. Cool. | 49°F | 7 mi | 8mph /NNW | 0% | 0.00 " | |
6:00 am | 50°F | 48°F | 90% | Clear. Cool. | 47°F | 7 mi | 8mph /NNW | 0% | 0.00 " | |
7:00 am | 50°F | 48°F | 91% | Sunny. Cool. | 47°F | 6 mi | 8mph /NNW | 0% | 0.00 " | |
8:00 am | 53°F | 48°F | 85% | Sunny. Cool. | 50°F | 8 mi | 9mph /NNW | 0% | 0.00 " | |
9:00 am | 56°F | 49°F | 76% | Sunny. Cool. | 54°F | 9 mi | 9mph /NNW | 0% | 0.00 " | |
10:00 am | 59°F | 49°F | 69% | Sunny. Cool. | 58°F | 10 mi | 9mph /NNW | 0% | 0.00 " | |
11:00 am | 61°F | 49°F | 64% | Sunny. Cool. | 61°F | 10 mi | 9mph /NNW | 0% | 0.00 " | |
12:00 pm | 63°F | 49°F | 59% | Sunny. Mild. | 63°F | 10 mi | 9mph /NNW | 0% | 0.00 " | |
1:00 pm | 64°F | 47°F | 54% | Sunny. Mild. | 64°F | 10 mi | 8mph /NNW | 0% | 0.00 " | |
2:00 pm | 66°F | 47°F | 51% | Mostly sunny. Mild. | 66°F | 10 mi | 8mph /NNW | 0% | 0.00 " | |
3:00 pm | 67°F | 47°F | 49% | Partly cloudy. Mild. | 67°F | 10 mi | 7mph /NNW | 0% | 0.00 " | |
4:00 pm | 67°F | 46°F | 48% | Broken clouds. Mild. | 67°F | 10 mi | 7mph /NNW | 0% | 0.00 " | |
5:00 pm | 66°F | 47°F | 49% | Broken clouds. Mild. | 66°F | 9 mi | 6mph /NNW | 0% | 0.00 " | |
6:00 pm | 65°F | 47°F | 52% | Partly cloudy. Mild. | 65°F | 9 mi | 5mph /NNW | 0% | 0.00 " | |
7:00 pm | 64°F | 48°F | 56% | Partly cloudy. Mild. | 64°F | 9 mi | 4mph /N | 0% | 0.00 " | |
8:00 pm | 59°F | 47°F | 66% | Scattered clouds. Cool. | 59°F | 9 mi | 3mph /N | 0% | 0.00 " | |
9:00 pm | 57°F | 47°F | 70% | Mostly clear. Cool. | 57°F | 9 mi | 2mph /N | 0% | 0.00 " | |
10:00 pm | 53°F | 47°F | 80% | Clear. Cool. | 53°F | 8 mi | 1mph /N | 0% | 0.00 " | |
11:00 pm | 49°F | 46°F | 88% | Clear. Cool. | 49°F | 8 mi | 0mph /NE | 0% | 0.00 " |
Monday
70°
43°
Afternoon clouds. Mild.
- 0%
- 10mph / S
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 47°F | 45°F | 93% | Clear. Cool. | 47°F | 8 mi | 1mph /SE | 0% | 0.00 " | |
1:00 am | 45°F | 44°F | 96% | Clear. Cool. | 45°F | 7 mi | 1mph /SSE | 0% | 0.00 " | |
2:00 am | 45°F | 44°F | 96% | Clear. Cool. | 45°F | 7 mi | 2mph /S | 0% | 0.00 " | |
3:00 am | 45°F | 43°F | 93% | Clear. Cool. | 44°F | 7 mi | 3mph /S | 0% | 0.00 " | |
4:00 am | 45°F | 43°F | 91% | Clear. Cool. | 43°F | 7 mi | 4mph /S | 0% | 0.00 " | |
5:00 am | 45°F | 42°F | 92% | Clear. Cool. | 42°F | 7 mi | 5mph /S | 0% | 0.00 " | |
6:00 am | 44°F | 42°F | 95% | Clear. Cool. | 41°F | 7 mi | 5mph /S | 0% | 0.00 " | |
7:00 am | 44°F | 43°F | 96% | Sunny. Cool. | 41°F | 7 mi | 5mph /S | 0% | 0.00 " | |
8:00 am | 47°F | 45°F | 91% | Sunny. Cool. | 45°F | 8 mi | 6mph /S | 0% | 0.00 " | |
9:00 am | 53°F | 47°F | 81% | Sunny. Cool. | 51°F | 8 mi | 6mph /S | 0% | 0.00 " | |
10:00 am | 60°F | 49°F | 67% | Sunny. Cool. | 60°F | 9 mi | 7mph /S | 0% | 0.00 " | |
11:00 am | 63°F | 50°F | 62% | Scattered clouds. Mild. | 63°F | 9 mi | 8mph /S | 0% | 0.00 " | |
12:00 pm | 65°F | 50°F | 58% | Broken clouds. Mild. | 65°F | 9 mi | 9mph /S | 0% | 0.00 " | |
1:00 pm | 67°F | 50°F | 55% | Cloudy. Mild. | 67°F | 10 mi | 10mph /S | 0% | 0.00 " | |
2:00 pm | 68°F | 51°F | 53% | Mostly cloudy. Mild. | 68°F | 9 mi | 10mph /S | 0% | 0.00 " | |
3:00 pm | 69°F | 51°F | 53% | Broken clouds. Mild. | 69°F | 9 mi | 11mph /S | 0% | 0.00 " | |
4:00 pm | 69°F | 52°F | 55% | Partly cloudy. Mild. | 69°F | 9 mi | 11mph /S | 0% | 0.00 " | |
5:00 pm | 69°F | 52°F | 55% | Partly cloudy. Mild. | 69°F | 9 mi | 10mph /S | 0% | 0.00 " | |
6:00 pm | 67°F | 53°F | 61% | Broken clouds. Mild. | 67°F | 8 mi | 10mph /S | 0% | 0.00 " | |
7:00 pm | 65°F | 54°F | 67% | Broken clouds. Mild. | 65°F | 7 mi | 10mph /S | 0% | 0.00 " | |
8:00 pm | 62°F | 53°F | 74% | Mostly cloudy. Cool. | 62°F | 6 mi | 9mph /S | 0% | 0.00 " | |
9:00 pm | 59°F | 53°F | 79% | Cloudy. Cool. | 58°F | 6 mi | 9mph /SSE | 0% | 0.00 " | |
10:00 pm | 56°F | 52°F | 86% | Overcast. Cool. | 54°F | 6 mi | 9mph /SSE | 0% | 0.00 " | |
11:00 pm | 56°F | 52°F | 86% | Overcast. Cool. | 54°F | 6 mi | 10mph /SSE | 0% | 0.00 " |
Tuesday
74°
54°
Breaks of sun late. Mild.
- 5%
- 15mph / S
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 56°F | 52°F | 87% | Overcast. Cool. | 53°F | 6 mi | 12mph /SSE | 0% | 0.00 " | |
1:00 am | 56°F | 52°F | 87% | Overcast. Cool. | 52°F | 6 mi | 13mph /SSE | 0% | 0.00 " | |
2:00 am | 55°F | 51°F | 87% | Overcast. Cool. | 52°F | 6 mi | 11mph /SSE | 0% | 0.00 " | |
3:00 am | 55°F | 52°F | 88% | Overcast. Cool. | 52°F | 6 mi | 10mph /SSE | 4% | 0.00 " | |
4:00 am | 55°F | 52°F | 87% | Cloudy. Cool. | 53°F | 7 mi | 8mph /SSE | 7% | 0.00 " | |
5:00 am | 55°F | 51°F | 87% | Overcast. Cool. | 52°F | 6 mi | 9mph /SSE | 10% | 0.00 " | |
6:00 am | 55°F | 51°F | 89% | Overcast. Cool. | 51°F | 6 mi | 11mph /SSE | 10% | 0.00 " | |
7:00 am | 55°F | 51°F | 89% | Overcast. Cool. | 51°F | 6 mi | 12mph /SSE | 10% | 0.00 " | |
8:00 am | 56°F | 52°F | 87% | Cloudy. Cool. | 52°F | 6 mi | 13mph /S | 7% | 0.00 " | |
9:00 am | 59°F | 53°F | 79% | Mostly cloudy. Cool. | 56°F | 7 mi | 15mph /S | 4% | 0.00 " | |
10:00 am | 62°F | 53°F | 73% | Cloudy. Cool. | 62°F | 7 mi | 16mph /S | 0% | 0.00 " | |
11:00 am | 65°F | 55°F | 68% | Overcast. Mild. | 65°F | 7 mi | 16mph /S | 0% | 0.00 " | |
12:00 pm | 68°F | 56°F | 64% | Overcast. Mild. | 68°F | 8 mi | 16mph /S | 0% | 0.00 " | |
1:00 pm | 71°F | 56°F | 60% | Overcast. Mild. | 76°F | 8 mi | 16mph /S | 0% | 0.00 " | |
2:00 pm | 72°F | 58°F | 60% | Mostly cloudy. Mild. | 76°F | 8 mi | 16mph /S | 0% | 0.00 " | |
3:00 pm | 73°F | 59°F | 61% | Partly cloudy. Mild. | 76°F | 8 mi | 15mph /S | 0% | 0.00 " | |
4:00 pm | 73°F | 60°F | 63% | Mostly sunny. Mild. | 76°F | 8 mi | 15mph /S | 0% | 0.00 " | |
5:00 pm | 72°F | 59°F | 64% | Mostly sunny. Mild. | 76°F | 8 mi | 15mph /S | 0% | 0.00 " | |
6:00 pm | 70°F | 59°F | 67% | Mostly sunny. Mild. | 75°F | 7 mi | 15mph /S | 0% | 0.00 " | |
7:00 pm | 68°F | 58°F | 71% | Scattered clouds. Mild. | 68°F | 7 mi | 15mph /S | 0% | 0.00 " | |
8:00 pm | 67°F | 57°F | 71% | Partly cloudy. Mild. | 67°F | 7 mi | 14mph /S | 0% | 0.00 " | |
9:00 pm | 64°F | 56°F | 75% | Broken clouds. Mild. | 64°F | 6 mi | 14mph /S | 0% | 0.00 " | |
10:00 pm | 63°F | 55°F | 76% | Mostly cloudy. Mild. | 63°F | 6 mi | 13mph /SSE | 0% | 0.00 " | |
11:00 pm | 62°F | 54°F | 75% | Cloudy. Cool. | 62°F | 6 mi | 14mph /S | 0% | 0.00 " |
Wednesday
77°
57°
Isolated tstorms late. Overcast. Mild.
- 43%
- 6mph / SSW
0.10 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 61°F | 53°F | 76% | Cloudy. Cool. | 61°F | 6 mi | 14mph /S | 0% | 0.00 " | |
1:00 am | 60°F | 52°F | 76% | Overcast. Cool. | 60°F | 6 mi | 15mph /S | 0% | 0.00 " | |
2:00 am | 60°F | 52°F | 76% | Overcast. Cool. | 57°F | 6 mi | 15mph /S | 0% | 0.00 " | |
3:00 am | 59°F | 52°F | 78% | Cloudy. Cool. | 56°F | 6 mi | 15mph /S | 0% | 0.00 " | |
4:00 am | 58°F | 51°F | 78% | Overcast. Cool. | 55°F | 6 mi | 16mph /S | 0% | 0.00 " | |
5:00 am | 58°F | 51°F | 79% | Overcast. Cool. | 55°F | 6 mi | 14mph /S | 0% | 0.00 " | |
6:00 am | 57°F | 51°F | 79% | Overcast. Cool. | 54°F | 6 mi | 12mph /S | 0% | 0.00 " | |
7:00 am | 57°F | 51°F | 78% | Overcast. Cool. | 55°F | 6 mi | 10mph /S | 0% | 0.00 " | |
8:00 am | 59°F | 51°F | 76% | Overcast. Cool. | 57°F | 6 mi | 11mph /S | 0% | 0.00 " | |
9:00 am | 61°F | 52°F | 72% | Overcast. Cool. | 61°F | 7 mi | 11mph /S | 0% | 0.00 " | |
10:00 am | 64°F | 54°F | 70% | Overcast. Mild. | 64°F | 7 mi | 11mph /S | 0% | 0.00 " | |
11:00 am | 66°F | 56°F | 69% | Overcast. Mild. | 66°F | 7 mi | 10mph /S | 0% | 0.00 " | |
12:00 pm | 69°F | 58°F | 68% | Overcast. Mild. | 69°F | 8 mi | 9mph /SSW | 3% | 0.00 " | |
1:00 pm | 72°F | 60°F | 67% | Overcast. Mild. | 75°F | 8 mi | 8mph /SW | 6% | 0.00 " | |
2:00 pm | 74°F | 62°F | 64% | Passing showers. Overcast. Mild. | 77°F | 8 mi | 7mph /SSW | 17% | 0.00 " | |
3:00 pm | 76°F | 62°F | 61% | Thundershowers. Overcast. Mild. | 78°F | 8 mi | 6mph /SSW | 21% | 0.00 " | |
4:00 pm | 76°F | 62°F | 62% | Thundershowers. Overcast. Mild. | 78°F | 8 mi | 5mph /SSW | 23% | 0.00 " | |
5:00 pm | 76°F | 63°F | 65% | Thundershowers. Cloudy. Mild. | 78°F | 8 mi | 3mph /SW | 25% | 0.00 " | |
6:00 pm | 72°F | 63°F | 73% | Passing showers. Cloudy. Mild. | 74°F | 7 mi | 2mph /WSW | 26% | 0.00 " | |
7:00 pm | 69°F | 63°F | 82% | Passing showers. Cloudy. Mild. | 69°F | 7 mi | 2mph /NNW | 26% | 0.00 " | |
8:00 pm | 68°F | 63°F | 84% | Passing showers. Cloudy. Mild. | 68°F | 7 mi | 4mph /NNW | 27% | 0.01 " | |
9:00 pm | 66°F | 62°F | 88% | Passing showers. Overcast. Mild. | 66°F | 7 mi | 6mph /N | 28% | 0.02 " | |
10:00 pm | 64°F | 61°F | 92% | A few showers. Overcast. Mild. | 64°F | 5 mi | 9mph /N | 28% | 0.02 " | |
11:00 pm | 63°F | 61°F | 93% | A few showers. Overcast. Mild. | 63°F | 5 mi | 9mph /N | 28% | 0.02 " |
Thursday
69°
45°
Overcast. Mild.
- 42%
- 7mph / WNW
0.03 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 62°F | 60°F | 92% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 9mph /N | 30% | 0.02 " | |
1:00 am | 61°F | 59°F | 93% | Drizzle. Overcast. Cool. | 61°F | 3 mi | 10mph /N | 28% | 0.01 " | |
2:00 am | 60°F | 58°F | 94% | Drizzle. Overcast. Cool. | 60°F | 3 mi | 9mph /N | 25% | 0.01 " | |
3:00 am | 59°F | 57°F | 94% | Drizzle. Overcast. Cool. | 58°F | 3 mi | 9mph /N | 20% | 0.00 " | |
4:00 am | 58°F | 57°F | 95% | Drizzle. Overcast. Cool. | 56°F | 3 mi | 8mph /N | 15% | 0.00 " | |
5:00 am | 56°F | 55°F | 95% | Overcast. Cool. | 55°F | 6 mi | 7mph /N | 6% | 0.00 " | |
6:00 am | 54°F | 53°F | 96% | Overcast. Cool. | 53°F | 5 mi | 6mph /N | 6% | 0.00 " | |
7:00 am | 53°F | 52°F | 98% | Overcast. Cool. | 51°F | 5 mi | 5mph /N | 6% | 0.00 " | |
8:00 am | 55°F | 50°F | 84% | Overcast. Cool. | 54°F | 6 mi | 6mph /N | 5% | 0.00 " | |
9:00 am | 59°F | 54°F | 84% | Overcast. Cool. | 58°F | 7 mi | 7mph /N | 3% | 0.00 " | |
10:00 am | 63°F | 55°F | 75% | Overcast. Mild. | 63°F | 7 mi | 7mph /N | 0% | 0.00 " | |
11:00 am | 65°F | 55°F | 69% | Overcast. Mild. | 65°F | 7 mi | 6mph /NNW | 0% | 0.00 " | |
12:00 pm | 66°F | 54°F | 65% | Overcast. Mild. | 66°F | 7 mi | 6mph /NW | 0% | 0.00 " | |
1:00 pm | 67°F | 53°F | 61% | Overcast. Mild. | 67°F | 7 mi | 6mph /WNW | 0% | 0.00 " | |
2:00 pm | 67°F | 53°F | 60% | Overcast. Mild. | 67°F | 7 mi | 6mph /WNW | 0% | 0.00 " | |
3:00 pm | 68°F | 54°F | 61% | Overcast. Mild. | 68°F | 7 mi | 7mph /WNW | 0% | 0.00 " | |
4:00 pm | 67°F | 53°F | 62% | Overcast. Mild. | 67°F | 7 mi | 8mph /WNW | 0% | 0.00 " | |
5:00 pm | 66°F | 53°F | 64% | Overcast. Mild. | 66°F | 8 mi | 8mph /NW | 0% | 0.00 " | |
6:00 pm | 65°F | 53°F | 66% | Overcast. Mild. | 65°F | 8 mi | 8mph /NNW | 0% | 0.00 " | |
7:00 pm | 62°F | 53°F | 70% | Overcast. Cool. | 62°F | 8 mi | 10mph /N | 0% | 0.00 " | |
8:00 pm | 60°F | 51°F | 74% | Broken clouds. Cool. | 58°F | 8 mi | 8mph /N | 0% | 0.00 " | |
9:00 pm | 57°F | 50°F | 77% | Broken clouds. Cool. | 56°F | 7 mi | 6mph /N | 0% | 0.00 " | |
10:00 pm | 53°F | 49°F | 85% | Mostly cloudy. Cool. | 52°F | 7 mi | 5mph /N | 0% | 0.00 " | |
11:00 pm | 51°F | 49°F | 91% | Mostly cloudy. Cool. | 50°F | 7 mi | 5mph /N | 0% | 0.00 " |
Friday
62°
42°
Scattered clouds. Cool.
- 3%
- 6mph / N
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 51°F | 48°F | 91% | Mostly cloudy. Cool. | 49°F | 7 mi | 4mph /N | 0% | 0.00 " | |
1:00 am | 50°F | 48°F | 91% | Broken clouds. Cool. | 49°F | 7 mi | 4mph /N | 0% | 0.00 " | |
2:00 am | 49°F | 47°F | 92% | Broken clouds. Cool. | 48°F | 7 mi | 4mph /N | 0% | 0.00 " | |
3:00 am | 48°F | 47°F | 94% | Scattered clouds. Cool. | 47°F | 7 mi | 4mph /N | 0% | 0.00 " | |
4:00 am | 47°F | 46°F | 95% | Mostly clear. Cool. | 46°F | 6 mi | 4mph /N | 0% | 0.00 " | |
5:00 am | 47°F | 46°F | 94% | Mostly clear. Cool. | 46°F | 6 mi | 4mph /N | 0% | 0.00 " | |
6:00 am | 48°F | 46°F | 93% | Mostly clear. Cool. | 46°F | 6 mi | 4mph /N | 0% | 0.00 " | |
7:00 am | 48°F | 46°F | 93% | Sunny. Cool. | 46°F | 6 mi | 4mph /N | 0% | 0.00 " | |
8:00 am | 49°F | 46°F | 88% | Mostly sunny. Cool. | 48°F | 7 mi | 4mph /N | 0% | 0.00 " | |
9:00 am | 53°F | 46°F | 78% | Scattered clouds. Cool. | 52°F | 8 mi | 4mph /N | 0% | 0.00 " | |
10:00 am | 56°F | 46°F | 71% | Broken clouds. Cool. | 55°F | 9 mi | 5mph /N | 0% | 0.00 " | |
11:00 am | 57°F | 47°F | 69% | Scattered clouds. Cool. | 56°F | 9 mi | 5mph /N | 0% | 0.00 " | |
12:00 pm | 57°F | 47°F | 67% | Mostly sunny. Cool. | 56°F | 9 mi | 6mph /NNW | 4% | 0.00 " | |
1:00 pm | 58°F | 46°F | 64% | Sunny. Cool. | 57°F | 9 mi | 7mph /NNW | 6% | 0.00 " |
Loading