NAME | M | MIN | START | GC | GC/M | SV | SV-PK | CS | ERR-SH | ERR-G | OG | TKL | FOUL | YC | RC | W-D-L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hooper M. Hooper | 1 | 4 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | W1 D0 L0 | ||||||
2 | Pavel Srníček P. Srníček | 6 | 534 | 6 | 8 | 1.33 | 0 | 1 | 0 | 0 | 1 | W3 D0 L3 | ||||||
3 | Tim Flowers T. Flowers | 6 | 540 | 6 | 6 | 1.00 | 0 | 3 | 0 | 1 | 0 | W2 D3 L1 | ||||||
4 | Mark Crossley M. Crossley | 5 | 450 | 5 | 4 | 0.80 | 0 | 3 | 0 | 0 | 0 | W3 D2 L0 | ||||||
5 | Tony Roberts T. Roberts | 2 | 180 | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | W1 D1 L0 | ||||||
6 | Hans Segers H. Segers | 1 | 90 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | W1 D0 L0 | ||||||
7 | Ian Walker I. Walker | 8 | 720 | 8 | 14 | 1.75 | 0 | 2 | 0 | 0 | 0 | W2 D1 L5 | ||||||
8 | Neville Southall N. Southall | 4 | 360 | 4 | 5 | 1.25 | 0 | 0 | 0 | 2 | 0 | W1 D3 L0 | ||||||
9 | Steve Ogrizovic S. Ogrizovic | 6 | 540 | 6 | 7 | 1.17 | 0 | 2 | 0 | 0 | 0 | W2 D3 L1 | ||||||
10 | Dmitri Kharin D. Kharin | 2 | 180 | 2 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | W1 D0 L1 | ||||||
11 | Dave Beasant D. Beasant | 4 | 360 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0 | 0 | W0 D1 L3 | ||||||
12 | John Lukic J. Lukic | 2 | 180 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | W2 D0 L0 | ||||||
13 | Nigel Martyn N. Martyn | 15 | 1,350 | 15 | 13 | 0.87 | 0 | 4 | 0 | 1 | 0 | W8 D2 L5 | ||||||
14 | Luděk Mikloško L. Mikloško | 4 | 360 | 4 | 1 | 0.25 | 0 | 3 | 0 | 0 | 0 | W4 D0 L0 | ||||||
15 | Andy Dibble A. Dibble | 2 | 180 | 2 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | W1 D0 L1 | ||||||
16 | David Seaman D. Seaman | 10 | 900 | 10 | 7 | 0.70 | 0 | 5 | 0 | 0 | 0 | W5 D4 L1 | ||||||
17 | Bryan Gunn B. Gunn | 1 | 90 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | W1 D0 L0 | ||||||
18 | Nigel Spink N. Spink | 1 | 90 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | W0 D1 L0 | ||||||
19 | David James D. James | 14 | 1,260 | 14 | 11 | 0.79 | 0 | 5 | 0 | 0 | 0 | W5 D6 L3 | ||||||
20 | Gary Walsh G. Walsh | 4 | 360 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | W2 D1 L1 | ||||||
21 | Kevin Pressman K. Pressman | 6 | 540 | 6 | 3 | 0.50 | 0 | 3 | 0 | 0 | 0 | W4 D1 L1 | ||||||
22 | Craig Forrest C. Forrest | 4 | 334 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | W3 D0 L1 | ||||||
23 | Mark Bosnich M. Bosnich | 6 | 540 | 6 | 8 | 1.33 | 0 | 2 | 0 | 0 | 0 | W2 D3 L1 | ||||||
24 | Neil Sullivan N. Sullivan | 11 | 990 | 11 | 17 | 1.55 | 0 | 2 | 0 | 0 | 0 | W5 D1 L5 | ||||||
25 | Andy Marshall A. Marshall | 1 | 90 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | W0 D0 L1 | ||||||
Related Searches
- Last captain with a hat trick
- Which player had the most shots on target without a goal in a match?
- Which club has the most wins against the Big Six this season?
- See trending
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Brighton | 1 | 0 | 0 | 3 | 3 |
2 | Liverpool | 1 | 0 | 0 | 2 | 3 |
3 | Man City | 1 | 0 | 0 | 2 | 3 |
4 | Arsenal | 1 | 0 | 0 | 2 | 3 |
5 | Aston Villa | 1 | 0 | 0 | 1 | 3 |
6 | Brentford | 1 | 0 | 0 | 1 | 3 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 1 | 0 | 0 | 1 | 3 |
2 | Rayo | 1 | 0 | 0 | 1 | 3 |
3 | Celta Vigo | 1 | 0 | 0 | 1 | 3 |
4 | Real Valladolid | 1 | 0 | 0 | 1 | 3 |
5 | Atlético Madrid | 0 | 1 | 0 | 0 | 1 |
6 | Sevilla | 0 | 1 | 0 | 0 | 1 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 8/18 | TOT | @ | LEI | 1-1 |
Sat 8/17 | MCI | @ | CHE | 2-0 |
Sat 8/17 | CRY | @ | BRE | 1-2 |
Fri 8/16 | AVL | @ | WHU | 2-1 |
Fri 8/16 | BOU | @ | NFO | 1-1 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/24 | MUN | @ | BHA | 7:30 AM |
Sat 8/24 | LEI | @ | FUL | 10:00 AM |
Sat 8/24 | IPS | @ | MCI | 10:00 AM |
Sat 8/24 | EVE | @ | TOT | 10:00 AM |
Sat 8/24 | NFO | @ | SOU | 10:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 8/18 | ESP | @ | VLD | 0-1 |
Sun 8/18 | ATM | @ | VIL | 2-2 |
Sat 8/17 | RAY | @ | RSO | 2-1 |
Sat 8/17 | RMA | @ | MLL | 1-1 |
Fri 8/16 | LEG | @ | OSA | 1-1 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/23 | VAL | @ | CEL | 1:00 PM |
Fri 8/23 | VIL | @ | SEV | 3:30 PM |
Sat 8/24 | MLL | @ | OSA | 11:00 AM |
Sat 8/24 | ATH | @ | FCB | 1:00 PM |
Sat 8/24 | RAY | @ | GET | 3:30 PM |